CrankRankJoin the club
Make it yours / highlight
Yellow

Action

Propeller Rat

Staff note: The crank-operated propeller will truly test your crank skills.

Buy on Catalog
Rank—Not on the chart yet
Average rating

No counted CrankRank yet

CommunityWaiting for counted ratings

Rankings appear as more ratings come in. A game charts once it has enough counted ratings.

Propeller Rat artwork
Staff note: The crank-operated propeller will truly test your crank skills.

Reviews

Ratings from accounts under 7 days old are shown and left out of the average.

Reports are read against the community guidelines.

Community ratings

A clearer picture, not just a number.

Sign in to review

No member reviews yet.

    Description

    Staff note: The crank-operated propeller will truly test your crank skills. It's another fun game by the talented Squid God -- be sure to check out his tutorials on Youtube to learn how to make your own Playdate game! Pilot a propeller-strapped rat through increasingly challenging, hazard-filled worlds with satisfyingly responsive crank-based movement! Narrowly dodge every trap and turn, and run it back to improve your times over 80 unique levels. In the distant future, humans have set up the RODENT ( R ats O perating D elicate EN gineering T asks) Academy to repair on-board "Faster Than Light" engines that can't be fixed by robots. Recruits are trained to maneuver around the narrow engine bay through a series of agility courses set across multiple worlds. Help our protagonist, Lil' Dipper, pass the academy and become a prestigious RODENT agent! 80 total levels , spread across 8 different worlds! 80 total levels , spread across 8 different worlds! Action packed levels filled with lasers, turrets, moving blocks, and more! Action packed levels filled with lasers, turrets, moving blocks, and more! Leaderboards to compete for the fastest times in each world! Leaderboards to compete for the fastest times in each world!

    • Crank: Required
    • Tilt: Not used
    • Microphone: Not used

    Collections and awards

    Credits

    Credits Programming / In-game Art / Music by SquidGod Cover / Card / Rat Portrait Art by Rae

    Accessibility

    This game uses the A, B, and D-Pad buttons for menu navigation, and the crank for gameplay. It requires a fair amount of precision with the crank.

    Screenshots

    Community

    A forum for this game. Talk it through, ask for help, request a feature, or add a wish.

    Reports are read against the community guidelines.

    Discussion

    Sign in to post

    Nothing here yet.

      Questions

      Sign in to post

      Nothing here yet.

        Hints & help

        Sign in to post

        Nothing here yet.

          Feature requests

          Sign in to post

          Nothing here yet.

            Wish list

            Sign in to post

            Nothing here yet.

              Update notes

              Sign in to post

              Nothing here yet.

                Watch before you crank

                Embedded here, grouped by what you want to see. Press play to load YouTube.

                No videos of that kind.

                Elsewhere in the community

                Independent write-ups / not member ratings

                No written reviews yet.

                Scoreboards

                Rankings are read from the public Catalog page. CrankRank does not submit scores.

                World 8 - Hazarmede

                1. 1 Life 105,966
                2. 2 Tw1nkles 111,134
                3. 3 DisturbedPT 111,778
                4. 4 4PPL35 119,186
                5. 5 kittens 120,237
                6. 6 Bareksis 121,228
                7. 7 inferpse 126,093
                8. 8 GreatRelubbus 129,473
                9. 9 8787346974113891 129,983
                10. 10 Eduxardo 131,022

                World 7 - Mixropa

                1. 1 Life 99,022
                2. 2 Bareksis 100,376
                3. 3 jake 101,583
                4. 4 Terrducken 104,636
                5. 5 inferpse 105,993
                6. 6 GreatRelubbus 106,207
                7. 7 DisturbedPT 107,329
                8. 8 FrozenTrout 108,424
                9. 9 felix 110,527
                10. 10 kittens 110,998

                World 6 - Spinturn

                1. 1 Life 77,092
                2. 2 4PPL35 79,977
                3. 3 Krunchy 80,553
                4. 4 littleampersand 81,184
                5. 5 Tw1nkles 81,186
                6. 6 jake 85,570
                7. 7 8787346974113891 87,077
                8. 8 Eduxardo 87,901
                9. 9 Bareksis 88,357
                10. 10 GreatRelubbus 88,524

                World 5 - LAZ-ER 5

                1. 1 Life 68,755
                2. 2 4PPL35 73,650
                3. 3 jake 74,070
                4. 4 Bareksis 74,211
                5. 5 GreatRelubbus 76,657
                6. 6 aelphar 78,101
                7. 7 inferpse 79,867
                8. 8 Eduxardo 80,626
                9. 9 1414510365355905 81,591
                10. 10 Hyperman 82,478

                World 4 - Turretia

                1. 1 Life 61,839
                2. 2 Tw1nkles 61,865
                3. 3 Bareksis 62,211
                4. 4 4PPL35 62,481
                5. 5 jake 62,619
                6. 6 Alexpalex 63,206
                7. 7 Krunchy 63,651
                8. 8 MagusDragoth 64,837
                9. 9 GreatRelubbus 65,194
                10. 10 Eros_Ram1rez 66,043

                World 3 - Chipkey

                1. 1 Life 91,403
                2. 2 Tw1nkles 92,413
                3. 3 parchmentEngineer 102,307
                4. 4 Alexpalex 103,768
                5. 5 jake 105,010
                6. 6 Krunchy 107,131
                7. 7 Eduxardo 107,899
                8. 8 Bareksis 109,045
                9. 9 4PPL35 112,181
                10. 10 BorisBeast 115,082

                World 2 - Blokiter

                1. 1 Life 48,203
                2. 2 Krunchy 48,331
                3. 3 Eros_Ram1rez 48,437
                4. 4 Tw1nkles 48,709
                5. 5 jake 49,048
                6. 6 tanimayto 49,176
                7. 7 Danny_Dev 49,467
                8. 8 Blastman 49,693
                9. 9 BrokenLadle 49,797
                10. 10 inferpse 49,872

                World 1 - INT-RO 1

                1. 1 Life 61,022
                2. 2 8_bit_BEAR 61,028
                3. 3 Tw1nkles 61,065
                4. 4 4PPL35 61,440
                5. 5 JessicUgh 61,448
                6. 6 Krunchy 61,542
                7. 7 toad 61,686
                8. 8 BrokenLadle 61,724
                9. 9 jake 61,726
                10. 10 Bareksis 61,754

                Bonus: World 9 - Hazarmede+

                1. 1 Life 123,674
                2. 2 kittens 130,608
                3. 3 Krunchy 134,672
                4. 4 Tw1nkles 149,205
                5. 5 jake 160,702
                6. 6 Saud 163,708
                7. 7 Alexpalex 165,949
                8. 8 PieRRRrrrr 166,846
                9. 9 inferpse 176,929
                10. 10 Spacespy 178,071

                View scoreboards on Catalog

                Age note: We think this game is appropriate for everyone.

                AI: This game's developer created it without the use of generative AI.