CrankRankJoin the club
Make it yours / highlight
Yellow

Action

Pina Rollada

Piña Rollada is a top-down puzzle platformer (Monkey Ball-like) with the goal of collecting all the fruit and making it to the end of the level as fast as possible.

Buy on Catalog
Rank—Not on the chart yet
Average rating

No counted CrankRank yet

CommunityWaiting for counted ratings

Rankings appear as more ratings come in. A game charts once it has enough counted ratings.

Pina Rollada artwork
Piña Rollada is a top-down puzzle platformer (Monkey Ball-like) with the goal of collecting all the fruit and making it to the end of the level as fast as possible.

Reviews

Ratings from accounts under 7 days old are shown and left out of the average.

Reports are read against the community guidelines.

Community ratings

A clearer picture, not just a number.

Sign in to review

No member reviews yet.

    Description

    Piña Rollada is a top-down puzzle platformer (Monkey Ball-like) with the goal of collecting all the fruit and making it to the end of the level as fast as possible. Can you collect all the fruit and see what secrets you might unlock? Features: • Six unique worlds • 74 handcrafted levels • Leaderboards for each level • Unlockable skins • Accelerometer based gameplay or use the d-pad if you prefer

    • Crank: Not used
    • Tilt: Used
    • Microphone: Not used

    Credits

    • Programming by Bronson Lane • Art by Schwarnhild • Music by Ruddy Fantelli

    Accessibility

    This game uses the accelerometer. It requires precision with the accelerometer. Accelerometer sensitivity can be adjusted. An alternate control method is available where the D-pad is used.

    Screenshots

    Community

    A forum for this game. Talk it through, ask for help, request a feature, or add a wish.

    Reports are read against the community guidelines.

    Discussion

    Sign in to post

    Nothing here yet.

      Questions

      Sign in to post

      Nothing here yet.

        Hints & help

        Sign in to post

        Nothing here yet.

          Feature requests

          Sign in to post

          Nothing here yet.

            Wish list

            Sign in to post

            Nothing here yet.

              Update notes

              Sign in to post

              Nothing here yet.

                Watch before you crank

                Embedded here, grouped by what you want to see. Press play to load YouTube.

                No videos of that kind.

                Elsewhere in the community

                Independent write-ups / not member ratings

                • Engadget

                  Playdate games to check out before the Catalog's 3-year anniversary sale ends

                  Cheyenne MacDonald

                  2026-03-05

                Scoreboards

                Rankings are read from the public Catalog page. CrankRank does not submit scores.

                Best Score - 001

                1. 1 2482053772263622 63,938
                2. 2 SamSpudd 63,931
                3. 3 HydroGene 63,910
                4. 4 doiion 63,816
                5. 5 guojq 63,799
                6. 6 BuFaw 63,791
                7. 7 Logodum 63,734
                8. 8 Bronson15 63,723
                9. 9 Ahauva 63,721
                10. 10 JBAR 63,704

                Best Score - 002

                1. 1 SamSpudd 63,545
                2. 2 BuFaw 63,536
                3. 3 Bronson15 63,508
                4. 4 2482053772263622 63,503
                5. 5 Glaydate1983 63,503
                6. 6 6195846137766383 63,500
                7. 7 nono92 63,477
                8. 8 doiion 63,428
                9. 9 Captain_Sausage 63,416
                10. 10 iknosabuk 63,412

                Best Score - 003

                1. 1 SamSpudd 63,887
                2. 2 Bronson15 63,844
                3. 3 HydroGene 63,773
                4. 4 BuFaw 63,754
                5. 5 doiion 63,690
                6. 6 guojq 63,592
                7. 7 ItzPeketo 63,527
                8. 8 Captain_Sausage 63,484
                9. 9 FrozenTrout 63,468
                10. 10 thrillhouseVH 63,419

                Best Score - 004

                1. 1 SamSpudd 63,651
                2. 2 HydroGene 63,620
                3. 3 Bronson15 63,532
                4. 4 BuFaw 63,443
                5. 5 guojq 63,368
                6. 6 doiion 63,329
                7. 7 pailey 63,301
                8. 8 1360503232063252 63,226
                9. 9 Dackflare 63,210
                10. 10 9421379414793930 63,157

                Best Score - 005

                1. 1 SamSpudd 63,454
                2. 2 BuFaw 63,248
                3. 3 Bronson15 63,136
                4. 4 doiion 63,016
                5. 5 pailey 62,407
                6. 6 HydroGene 62,351
                7. 7 9421379414793930 62,184
                8. 8 guojq 62,079
                9. 9 JBAR 62,069
                10. 10 FewRules 62,037

                Best Score - 006

                1. 1 SamSpudd 63,201
                2. 2 BuFaw 62,863
                3. 3 guojq 62,761
                4. 4 doiion 62,673
                5. 5 HydroGene 62,627
                6. 6 Bronson15 62,546
                7. 7 pailey 62,197
                8. 8 FewRules 62,180
                9. 9 PlayerToTheLeft 61,993
                10. 10 3157222493504930 61,867

                Best Score - 007

                1. 1 SamSpudd 63,311
                2. 2 BuFaw 63,247
                3. 3 HydroGene 63,221
                4. 4 Bronson15 63,216
                5. 5 guojq 63,184
                6. 6 doiion 63,025
                7. 7 9421379414793930 62,750
                8. 8 pailey 62,673
                9. 9 FewRules 62,474
                10. 10 ItzPeketo 62,241

                Best Score - 008

                1. 1 SamSpudd 63,306
                2. 2 BuFaw 63,292
                3. 3 pailey 63,079
                4. 4 doiion 62,641
                5. 5 Logodum 62,561
                6. 6 Bronson15 62,537
                7. 7 HydroGene 62,435
                8. 8 9421379414793930 62,144
                9. 9 Beriah 61,552
                10. 10 ItzPeketo 61,502

                Best Score - 009

                1. 1 SamSpudd 62,772
                2. 2 guojq 62,429
                3. 3 BuFaw 62,258
                4. 4 9421379414793930 61,612
                5. 5 HydroGene 61,491
                6. 6 Logodum 61,397
                7. 7 Kirkpad 61,347
                8. 8 pailey 61,127
                9. 9 emberfiend 60,873
                10. 10 doiion 60,834

                Best Score - 010

                1. 1 SamSpudd 62,157
                2. 2 BuFaw 61,758
                3. 3 guojq 61,203
                4. 4 ItzPeketo 61,088
                5. 5 HydroGene 60,885
                6. 6 9421379414793930 60,690
                7. 7 Logodum 60,594
                8. 8 glitchmo 60,168
                9. 9 Kirkpad 59,648
                10. 10 pailey 59,564

                Best Score - 011

                1. 1 SamSpudd 63,144
                2. 2 BuFaw 63,050
                3. 3 doiion 62,391
                4. 4 HydroGene 62,243
                5. 5 pailey 62,207
                6. 6 Kirkpad 61,960
                7. 7 Hettie 61,861
                8. 8 TweeterMan287 61,675
                9. 9 widzenaopak-POLSKA 61,622
                10. 10 ta0 61,596

                Best Score - 012

                1. 1 SamSpudd 61,145
                2. 2 BuFaw 60,986
                3. 3 pailey 60,129
                4. 4 glitchmo 59,905
                5. 5 Kirkpad 59,843
                6. 6 Logodum 58,310
                7. 7 Nischenliebhaber 58,201
                8. 8 doiion 57,644
                9. 9 emberfiend 57,371
                10. 10 javibrow 57,222

                Best Score - 101

                1. 1 HydroGene 62,429
                2. 2 BuFaw 62,403
                3. 3 doiion 62,123
                4. 4 Logodum 62,111
                5. 5 pailey 61,293
                6. 6 guojq 61,153
                7. 7 3827266293356400 61,053
                8. 8 ItzPeketo 60,306
                9. 9 dasMerK 60,290
                10. 10 javibrow 60,271

                Best Score - 102

                1. 1 Logodum 62,182
                2. 2 Bronson15 62,143
                3. 3 pailey 62,076
                4. 4 BuFaw 61,935
                5. 5 HydroGene 61,694
                6. 6 doiion 61,241
                7. 7 guojq 61,138
                8. 8 javibrow 60,634
                9. 9 emberfiend 60,632
                10. 10 3870025202870959 59,157

                Best Score - 103

                1. 1 BuFaw 63,527
                2. 2 HydroGene 63,353
                3. 3 Bronson15 63,326
                4. 4 doiion 62,688
                5. 5 Logodum 62,631
                6. 6 guojq 62,181
                7. 7 pailey 62,138
                8. 8 ItzPeketo 61,320
                9. 9 4469411860935194 60,633
                10. 10 3870025202870959 60,361

                Best Score - 104

                1. 1 BuFaw 62,751
                2. 2 HydroGene 62,724
                3. 3 Logodum 62,709
                4. 4 guojq 62,638
                5. 5 doiion 62,619
                6. 6 5740281200883050 62,515
                7. 7 javibrow 62,003
                8. 8 glitchmo 61,982
                9. 9 ItzPeketo 61,978
                10. 10 pailey 61,845

                Best Score - 105

                1. 1 doiion 62,715
                2. 2 BuFaw 62,712
                3. 3 Logodum 62,406
                4. 4 Bronson15 62,357
                5. 5 pailey 62,208
                6. 6 javibrow 61,861
                7. 7 guojq 61,759
                8. 8 emberfiend 61,704
                9. 9 HydroGene 61,486
                10. 10 Buizy 60,287

                Best Score - 106

                1. 1 BuFaw 63,327
                2. 2 HydroGene 63,056
                3. 3 pailey 62,529
                4. 4 doiion 62,349
                5. 5 Bronson15 62,184
                6. 6 Buizy 62,065
                7. 7 Logodum 61,783
                8. 8 javibrow 61,315
                9. 9 TweeterMan287 60,979
                10. 10 XaniaLasagna 60,848

                Best Score - 107

                1. 1 HydroGene 63,447
                2. 2 BuFaw 63,386
                3. 3 Logodum 63,147
                4. 4 pailey 63,141
                5. 5 doiion 62,929
                6. 6 glitchmo 62,879
                7. 7 javibrow 62,848
                8. 8 4469411860935194 62,728
                9. 9 Buizy 62,617
                10. 10 emberfiend 62,544

                Best Score - 108

                1. 1 BuFaw 63,141
                2. 2 Logodum 62,547
                3. 3 pailey 62,358
                4. 4 javibrow 61,988
                5. 5 Buizy 61,680
                6. 6 3870025202870959 60,739
                7. 7 TweeterMan287 60,532
                8. 8 XaniaLasagna 60,002
                9. 9 glitchmo 59,749
                10. 10 4469411860935194 59,096

                Best Score - 109

                1. 1 BuFaw 63,243
                2. 2 pailey 62,220
                3. 3 Logodum 60,906
                4. 4 JohndoGB 60,795
                5. 5 Buizy 60,448
                6. 6 glitchmo 60,194
                7. 7 doiion 59,765
                8. 8 javibrow 57,026
                9. 9 3870025202870959 56,784
                10. 10 XaniaLasagna 55,985

                Best Score - 110

                1. 1 BuFaw 63,541
                2. 2 Buizy 62,922
                3. 3 Logodum 62,842
                4. 4 JohndoGB 62,731
                5. 5 javibrow 62,368
                6. 6 glitchmo 62,358
                7. 7 pailey 61,962
                8. 8 XaniaLasagna 61,923
                9. 9 3870025202870959 61,736
                10. 10 4469411860935194 61,330

                Best Score - 111

                1. 1 Logodum 62,685
                2. 2 pailey 62,542
                3. 3 doiion 62,382
                4. 4 BuFaw 62,367
                5. 5 JohndoGB 62,138
                6. 6 Swip_the_Swatch 62,029
                7. 7 XaniaLasagna 61,535
                8. 8 javibrow 61,525
                9. 9 3870025202870959 61,410
                10. 10 4469411860935194 60,145

                Best Score - 112

                1. 1 BuFaw 60,302
                2. 2 pailey 60,191
                3. 3 glitchmo 59,288
                4. 4 doiion 58,751
                5. 5 Logodum 57,288
                6. 6 JohndoGB 57,267
                7. 7 4469411860935194 57,190
                8. 8 XaniaLasagna 56,910
                9. 9 javibrow 56,368
                10. 10 3870025202870959 56,325

                Best Score - 201

                1. 1 HydroGene 63,801
                2. 2 BuFaw 63,685
                3. 3 Logodum 63,633
                4. 4 Bronson15 63,624
                5. 5 guojq 63,587
                6. 6 Kirkpad 63,531
                7. 7 pailey 63,521
                8. 8 placidcasual 63,250
                9. 9 doiion 63,214
                10. 10 glitchmo 63,078

                Best Score - 202

                1. 1 HydroGene 63,219
                2. 2 Bronson15 63,139
                3. 3 BuFaw 62,593
                4. 4 Kirkpad 62,361
                5. 5 guojq 62,204
                6. 6 Logodum 61,749
                7. 7 pailey 61,601
                8. 8 glitchmo 61,391
                9. 9 XaniaLasagna 60,364
                10. 10 placidcasual 60,322

                Best Score - 203

                1. 1 BuFaw 61,301
                2. 2 Logodum 60,742
                3. 3 HydroGene 59,600
                4. 4 pailey 59,495
                5. 5 Kirkpad 59,398
                6. 6 glitchmo 57,795
                7. 7 3870025202870959 57,654
                8. 8 4469411860935194 56,614
                9. 9 XaniaLasagna 37,051
                10. 10 Swip_the_Swatch 336

                Best Score - 204

                1. 1 BuFaw 63,042
                2. 2 Bronson15 62,314
                3. 3 Logodum 62,280
                4. 4 HydroGene 62,053
                5. 5 glitchmo 61,852
                6. 6 pailey 60,784
                7. 7 3870025202870959 59,727
                8. 8 XaniaLasagna 59,041
                9. 9 4469411860935194 58,235
                10. 10 Swip_the_Swatch 7,108

                Best Score - 205

                1. 1 BuFaw 61,697
                2. 2 HydroGene 61,129
                3. 3 pailey 60,066
                4. 4 Logodum 59,189
                5. 5 4469411860935194 57,354
                6. 6 XaniaLasagna 57,089
                7. 7 doiion 56,571
                8. 8 TweeterMan287 55,185
                9. 9 3870025202870959 54,956
                10. 10 Hettie 23,593

                Best Score - 206

                1. 1 BuFaw 62,127
                2. 2 HydroGene 60,986
                3. 3 Logodum 60,902
                4. 4 pailey 59,904
                5. 5 doiion 59,415
                6. 6 XaniaLasagna 59,246
                7. 7 4469411860935194 58,817
                8. 8 3870025202870959 58,400
                9. 9 TweeterMan287 58,160
                10. 10 Hettie 395

                Best Score - 207

                1. 1 Logodum 59,600
                2. 2 BuFaw 59,244
                3. 3 pailey 58,102
                4. 4 HydroGene 57,398
                5. 5 doiion 56,787
                6. 6 XaniaLasagna 55,619
                7. 7 3870025202870959 55,613
                8. 8 TweeterMan287 48,140
                9. 9 4469411860935194 12,686
                10. 10 glitchmo 1,856

                Best Score - 208

                1. 1 BuFaw 60,601
                2. 2 HydroGene 59,366
                3. 3 doiion 59,084
                4. 4 pailey 57,725
                5. 5 TweeterMan287 56,136
                6. 6 3870025202870959 55,236
                7. 7 XaniaLasagna 53,378
                8. 8 4469411860935194 40
                9. 9 Hettie 40
                10. 10 glitchmo 40

                Best Score - 209

                1. 1 BuFaw 57,888
                2. 2 pailey 56,543
                3. 3 doiion 54,387
                4. 4 XaniaLasagna 51,590
                5. 5 JohndoGB 51,249
                6. 6 HydroGene 48,906
                7. 7 3870025202870959 46,617
                8. 8 4469411860935194 50
                9. 9 Hettie 30

                Best Score - 210

                1. 1 BuFaw 61,349
                2. 2 pailey 57,318
                3. 3 JohndoGB 57,103
                4. 4 doiion 56,569
                5. 5 4469411860935194 54,878
                6. 6 HydroGene 53,221
                7. 7 XaniaLasagna 52,178
                8. 8 3870025202870959 49,151
                9. 9 Hettie 7,166

                Best Score - 211

                1. 1 BuFaw 59,606
                2. 2 pailey 59,502
                3. 3 HydroGene 58,543
                4. 4 doiion 58,259
                5. 5 JohndoGB 57,768
                6. 6 3870025202870959 55,044
                7. 7 XaniaLasagna 51,346
                8. 8 4469411860935194 8,077
                9. 9 Hettie 4,998

                Best Score - 212

                1. 1 BuFaw 56,521
                2. 2 pailey 56,148
                3. 3 doiion 51,999
                4. 4 JohndoGB 51,571
                5. 5 HydroGene 51,268
                6. 6 XaniaLasagna 50,010
                7. 7 3870025202870959 48,855
                8. 8 4469411860935194 10
                9. 9 Hettie 10

                Best Score - 301

                1. 1 BuFaw 63,971
                2. 2 HydroGene 63,889
                3. 3 Bronson15 63,536
                4. 4 glitchmo 63,203
                5. 5 pailey 63,067
                6. 6 XaniaLasagna 62,939
                7. 7 doiion 62,789
                8. 8 4469411860935194 62,023
                9. 9 3870025202870959 61,971
                10. 10 Hettie 27,921

                Best Score - 302

                1. 1 BuFaw 62,498
                2. 2 HydroGene 62,103
                3. 3 pailey 61,868
                4. 4 glitchmo 61,251
                5. 5 doiion 60,677
                6. 6 4469411860935194 60,391
                7. 7 XaniaLasagna 60,284
                8. 8 3870025202870959 59,359
                9. 9 Bronson15 6,440
                10. 10 Hettie 252

                Best Score - 303

                1. 1 BuFaw 61,983
                2. 2 pailey 60,703
                3. 3 doiion 60,564
                4. 4 HydroGene 59,982
                5. 5 4469411860935194 58,454
                6. 6 XaniaLasagna 57,708
                7. 7 3870025202870959 55,474
                8. 8 glitchmo 1,859
                9. 9 Bronson15 12
                10. 10 placidcasual 10

                Best Score - 304

                1. 1 BuFaw 62,334
                2. 2 pailey 61,588
                3. 3 glitchmo 61,272
                4. 4 Bronson15 60,513
                5. 5 HydroGene 60,371
                6. 6 4469411860935194 59,323
                7. 7 doiion 58,839
                8. 8 3870025202870959 58,079
                9. 9 XaniaLasagna 56,645
                10. 10 Hettie 5,806

                Best Score - 305

                1. 1 BuFaw 58,197
                2. 2 pailey 55,675
                3. 3 HydroGene 55,132
                4. 4 doiion 53,999
                5. 5 glitchmo 53,894
                6. 6 4469411860935194 50,573
                7. 7 3870025202870959 47,955
                8. 8 XaniaLasagna 47,601
                9. 9 Bronson15 60
                10. 10 Hettie 20

                Best Score - 306

                1. 1 pailey 57,956
                2. 2 HydroGene 57,129
                3. 3 BuFaw 56,388
                4. 4 doiion 56,047
                5. 5 glitchmo 55,588
                6. 6 XaniaLasagna 50,909
                7. 7 4469411860935194 50,237
                8. 8 3870025202870959 46,833
                9. 9 Hettie 11,067

                Best Score - 307

                1. 1 BuFaw 59,586
                2. 2 pailey 57,561
                3. 3 doiion 53,271
                4. 4 XaniaLasagna 50,789
                5. 5 3870025202870959 42,255
                6. 6 4469411860935194 20,362
                7. 7 glitchmo 18,990
                8. 8 Hettie 0

                Best Score - 308

                1. 1 BuFaw 60,716
                2. 2 pailey 59,107
                3. 3 doiion 57,154
                4. 4 XaniaLasagna 55,876
                5. 5 3870025202870959 51,175
                6. 6 4469411860935194 50,983
                7. 7 glitchmo 31,752
                8. 8 Hettie 30

                Best Score - 309

                1. 1 BuFaw 59,260
                2. 2 pailey 58,700
                3. 3 3870025202870959 56,087
                4. 4 4469411860935194 56,047
                5. 5 doiion 55,937
                6. 6 XaniaLasagna 55,921
                7. 7 Hettie 6,400

                Best Score - 310

                1. 1 BuFaw 63,146
                2. 2 pailey 61,574
                3. 3 4469411860935194 61,197
                4. 4 doiion 60,640
                5. 5 XaniaLasagna 58,993
                6. 6 3870025202870959 58,251
                7. 7 Hettie 348

                Best Score - 311

                1. 1 BuFaw 63,328
                2. 2 4469411860935194 62,862
                3. 3 doiion 61,978
                4. 4 pailey 61,666
                5. 5 XaniaLasagna 60,115
                6. 6 3870025202870959 57,206
                7. 7 Hettie 0

                Best Score - 312

                1. 1 BuFaw 61,840
                2. 2 pailey 61,093
                3. 3 doiion 60,403
                4. 4 4469411860935194 58,781
                5. 5 XaniaLasagna 56,215
                6. 6 3870025202870959 49,173
                7. 7 Hettie 1,140

                Best Score - 401

                1. 1 BuFaw 62,920
                2. 2 HydroGene 62,847
                3. 3 doiion 62,520
                4. 4 pailey 61,879
                5. 5 XaniaLasagna 60,655
                6. 6 4469411860935194 60,459
                7. 7 3870025202870959 59,099
                8. 8 Bronson15 40,822
                9. 9 Hettie 642

                Best Score - 402

                1. 1 BuFaw 62,523
                2. 2 Bronson15 62,475
                3. 3 pailey 61,425
                4. 4 4469411860935194 61,384
                5. 5 HydroGene 61,383
                6. 6 doiion 59,913
                7. 7 XaniaLasagna 59,001
                8. 8 3870025202870959 57,220
                9. 9 Hettie 1,641

                Best Score - 403

                1. 1 BuFaw 62,885
                2. 2 HydroGene 62,469
                3. 3 pailey 61,978
                4. 4 4469411860935194 61,974
                5. 5 doiion 61,973
                6. 6 XaniaLasagna 61,022
                7. 7 3870025202870959 60,415
                8. 8 Bronson15 27,080
                9. 9 Hettie 4,271

                Best Score - 404

                1. 1 BuFaw 62,734
                2. 2 Bronson15 61,981
                3. 3 HydroGene 61,872
                4. 4 pailey 61,499
                5. 5 doiion 60,850
                6. 6 4469411860935194 60,751
                7. 7 XaniaLasagna 60,378
                8. 8 3870025202870959 59,169
                9. 9 Hettie 4,955

                Best Score - 405

                1. 1 BuFaw 62,972
                2. 2 HydroGene 61,944
                3. 3 Bronson15 61,828
                4. 4 pailey 61,674
                5. 5 doiion 61,616
                6. 6 4469411860935194 61,513
                7. 7 3870025202870959 59,800
                8. 8 XaniaLasagna 57,956
                9. 9 Hettie 10,597

                Best Score - 406

                1. 1 BuFaw 61,227
                2. 2 HydroGene 60,934
                3. 3 XaniaLasagna 60,875
                4. 4 pailey 60,846
                5. 5 3870025202870959 60,843
                6. 6 Bronson15 60,840
                7. 7 4469411860935194 60,810
                8. 8 doiion 58,127
                9. 9 Hettie 25,253

                Best Score - 407

                1. 1 BuFaw 62,667
                2. 2 HydroGene 62,566
                3. 3 doiion 62,438
                4. 4 pailey 61,993
                5. 5 Hettie 61,298
                6. 6 3870025202870959 60,495
                7. 7 XaniaLasagna 60,259
                8. 8 4469411860935194 57,210

                Best Score - 408

                1. 1 HydroGene 61,481
                2. 2 pailey 61,461
                3. 3 BuFaw 61,278
                4. 4 doiion 60,870
                5. 5 glitchmo 60,504
                6. 6 XaniaLasagna 59,447
                7. 7 3870025202870959 59,135
                8. 8 4469411860935194 56,149
                9. 9 Hettie 30

                Best Score - 409

                1. 1 HydroGene 63,434
                2. 2 BuFaw 63,434
                3. 3 pailey 63,189
                4. 4 doiion 62,651
                5. 5 3870025202870959 61,994
                6. 6 XaniaLasagna 61,751
                7. 7 4469411860935194 61,611
                8. 8 Hettie 1,596

                Best Score - 410

                1. 1 BuFaw 62,543
                2. 2 pailey 61,646
                3. 3 4469411860935194 61,126
                4. 4 doiion 59,547
                5. 5 XaniaLasagna 59,447
                6. 6 3870025202870959 57,954
                7. 7 Hettie 11,080
                8. 8 HydroGene 4,340

                Best Score - 411

                1. 1 BuFaw 60,932
                2. 2 pailey 58,701
                3. 3 4469411860935194 56,498
                4. 4 XaniaLasagna 55,289
                5. 5 doiion 55,239
                6. 6 3870025202870959 49,601
                7. 7 Hettie 648
                8. 8 glitchmo 508

                Best Score - 412

                1. 1 BuFaw 62,617
                2. 2 pailey 62,529
                3. 3 doiion 61,824
                4. 4 3870025202870959 61,329
                5. 5 XaniaLasagna 60,886
                6. 6 4469411860935194 60,145
                7. 7 Hettie 4,610

                Best Score - 501

                1. 1 doiion 3,505
                2. 2 BuFaw 3,253
                3. 3 pailey 3,181
                4. 4 Hettie 3,043
                5. 5 XaniaLasagna 2,463
                6. 6 3870025202870959 671

                Best Score - 502

                1. 1 BuFaw 4,351
                2. 2 Hettie 3,681
                3. 3 pailey 3,679
                4. 4 doiion 3,101
                5. 5 XaniaLasagna 3,037
                6. 6 3870025202870959 3,006

                Best Score - 503

                1. 1 BuFaw 2,303
                2. 2 pailey 314
                3. 3 3870025202870959 60
                4. 4 doiion 60
                5. 5 Hettie 20

                Best Score - 504

                1. 1 BuFaw 2,796
                2. 2 pailey 2,271
                3. 3 doiion 413
                4. 4 3870025202870959 60
                5. 5 Hettie 20

                Best Score - 505

                1. 1 doiion 2,738
                2. 2 pailey 2,460
                3. 3 BuFaw 2,182
                4. 4 3870025202870959 1,677
                5. 5 Hettie 40

                Best Score - 506

                1. 1 BuFaw 3,916
                2. 2 pailey 3,863
                3. 3 doiion 3,069
                4. 4 Hettie 764
                5. 5 3870025202870959 60

                Best Score - 507

                1. 1 BuFaw 1,115
                2. 2 pailey 364
                3. 3 3870025202870959 60
                4. 4 doiion 60
                5. 5 Hettie 30

                Best Score - 508

                1. 1 BuFaw 2,154
                2. 2 pailey 1,868
                3. 3 doiion 1,867
                4. 4 3870025202870959 1,063
                5. 5 Hettie 20

                Best Score - 509

                1. 1 BuFaw 1,642
                2. 2 doiion 60
                3. 3 3870025202870959 60
                4. 4 pailey 60

                Best Score - 510

                1. 1 BuFaw 2,219
                2. 2 pailey 2,171
                3. 3 Hettie 81
                4. 4 doiion 60
                5. 5 3870025202870959 60

                Best Score - 511

                1. 1 BuFaw 2,775
                2. 2 pailey 1,062
                3. 3 3870025202870959 60
                4. 4 doiion 60
                5. 5 Hettie 40

                View scoreboards on Catalog

                Age note: We think this game is appropriate for everyone.

                AI: This game's developer created it without the use of generative AI.